Purdue (1-6,0-3) vs. Michigan State (6-1,3-0)
Date: Oct 19, 2013 Site: East Lansing, Mich. Stadium: Spartan Stadium Attendance: 71514
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Purdue | 0 | 0 | 0 | 0 | 0 |
Michigan State | 0 | 7 | 0 | 7 | 14 |
SCORING SUMMARY | PUR -MSU | |||
2nd | 10:17 | MSU | Allen, Denicos 45 yd fumble recovery (Geiger, Michael kick) | |
0 - 7 | ||||
4th | 08:55 | MSU | Gleichert, A. 5 yd pass from Lippett, Tony (Geiger, Michael kick) | |
9 plays, 73 yards, TOP 4:07 | 0 - 14 |
Kickoff time: 12:01 pm End of Game: 2:58pm Total elapsed time: 2:57 Referee: John O'Neill Umpire: Mike Pilarski Linesman: Tripp Sutter Line judge: Tom Krispinsky Back judge: Scott Buchanan Field judge: Darrel Leftwich Side judge: Bobby Sager Temperature: 45 Wind: WSW 10 Weather: Cloudy |
Team Totals | PUR | MSU |
FIRST DOWNS | 14 | 21 |
Rushing | 6 | 14 |
Passing | 7 | 6 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 66 | 182 |
Rushing Attempts | 34 | 41 |
Average Per Rush | 1.9 | 4.4 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 101 | 204 |
Yards Lost Rushing | 35 | 22 |
NET YARDS PASSING | 160 | 112 |
Completions-Attempts-Int | 14-25-1 | 14-26-0 |
Average Per Attempt | 6.4 | 4.3 |
Average Per Completion | 11.4 | 8.0 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 226 | 294 |
Total offense plays | 59 | 67 |
Average Gain Per Play | 3.8 | 4.4 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 3-30 | 2-14 |
PUNTS-YARDS | 6-269 | 7-266 |
Average Yards Per Punt | 44.8 | 38.0 |
Net Yards Per Punt | 44.2 | 29.4 |
Inside 20 | 4 | 3 |
50+ Yards | 2 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 1-65 | 3-195 |
Average Yards Per Kickoff | 65.0 | 65.0 |
Net Yards Per Kickoff | 40.0 | 40.3 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 1-40-0 | 2-4-0 |
Average Per Return | 40.0 | 2.0 |
Kickoff returns: Number-Yds-TD | 2-49-0 | 0-0-0 |
Average Per Return | 24.5 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-45-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:59 | 31:01 |
1st Quarter | 7:24 | 7:36 |
2nd Quarter | 10:19 | 4:41 |
3rd Quarter | 7:15 | 7:45 |
4th Quarter | 4:01 | 10:59 |
Third-Down Conversions | 5 of 15 | 5 of 13 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 0-0 | 1-1 |
Touchdowns | 0-0 | 1-1 |
Field goals | 0-0 | 0-1 |
Sacks By: Number-Yards | 0-0 | 5-27 |
PAT Kicks | 0-0 | 2-2 |
Field Goals | 0-2 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Purdue-Etling, Danny 1-1. Michigan State-None. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PUR | 1st | P08 | 11:45 | Punt | M43 | 06:29 | Punt | 11-49 | 5:16 | ||
PUR | 1st | M48 | 05:35 | Punt | M37 | 03:27 | Interception | 5-11 | 2:08 | ||
PUR | 2nd | P20 | 14:48 | Punt | P45 | 10:17 | Fumble | 9-25 | 4:31 | ||
PUR | 2nd | P20 | 10:10 | Kickoff | M48 | 05:14 | Punt | 10-32 | 4:56 | ||
PUR | 2nd | M44 | 00:49 | Punt | M34 | 00:04 | Missed FG | 4-10 | 0:45 | ||
PUR | 3rd | P25 | 15:00 | Kickoff | M24 | 12:18 | Missed FG | 6-51 | 2:42 | ||
PUR | 3rd | P09 | 08:09 | Punt | P14 | 07:16 | Punt | 3-5 | 0:53 | ||
PUR | 3rd | P08 | 05:46 | Punt | M40 | 02:06 | Punt | 7-52 | 3:40 | ||
PUR | 4th | P28 | 14:48 | Punt | P26 | 13:02 | Punt | 3--2 | 1:46 | ||
PUR | 4th | P29 | 08:50 | Kickoff | P26 | 06:40 | Punt | 3--3 | 2:10 | ||
MSU | 1st | M25 | 15:00 | Kickoff | P44 | 11:45 | Punt | 5-31 | 3:15 | ||
MSU | 1st | M08 | 06:29 | Punt | M11 | 05:35 | Punt | 3-3 | 0:54 | ||
MSU | 1st | M20 | 03:27 | Interception | P44 | 14:48 | Punt | 10-36 | 3:39 | ||
MSU | 2nd | P45 | 10:17 | Fumble | P45 | 10:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
MSU | 2nd | M02 | 05:14 | Punt | M31 | 00:49 | Punt | 8-29 | 4:25 | ||
MSU | 2nd | M34 | 00:04 | Missed FG | M32 | 00:00 | End of half | 1--2 | 0:04 | ||
MSU | 3rd | M24 | 12:18 | Missed FG | P38 | 08:09 | Punt | 8-38 | 4:09 | ||
MSU | 3rd | M41 | 07:16 | Punt | P42 | 05:46 | Punt | 5-17 | 1:30 | ||
MSU | 3rd | M05 | 02:06 | Punt | M39 | 14:48 | Punt | 6-34 | 2:18 | ||
MSU | 4th | M27 | 13:02 | Punt | P00 | 08:55 | * | TOUCHDOWN | 9-73 | 4:07 | |
MSU | 4th | M17 | 06:40 | Punt | P28 | 00:00 | End of half | 12-55 | 6:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Purdue | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:24 | 10:19 | 07:15 | 04:01 | 17:43 | 11:16 | 28:59 | ||
3rd Down Conversions | 1/3 | 4/7 | 0/3 | 0/2 | 5/10 | 0/5 | 5/15 | ||
Average field position | P30 | P32 | P14 | P28 | P31 | P19 | P25 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Michigan State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:36 | 04:41 | 07:45 | 10:59 | 12:17 | 18:44 | 31:01 | ||
3rd Down Conversions | 0/3 | 1/3 | 1/3 | 3/4 | 1/6 | 4/7 | 5/13 | ||
Average field position | M17 | M18 | M23 | M22 | M17 | M22 | M20 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | M25 | 15:00 | Kickoff | P44 | 11:45 | Punt | 5-31 | 3:15 | ||
PUR | 1st | P08 | 11:45 | Punt | M43 | 06:29 | Punt | 11-49 | 5:16 | ||
MSU | 1st | M08 | 06:29 | Punt | M11 | 05:35 | Punt | 3-3 | 0:54 | ||
PUR | 1st | M48 | 05:35 | Punt | M37 | 03:27 | Interception | 5-11 | 2:08 | ||
MSU | 1st | M20 | 03:27 | Interception | P44 | 14:48 | Punt | 10-36 | 3:39 | ||
PUR | 2nd | P20 | 14:48 | Punt | P45 | 10:17 | Fumble | 9-25 | 4:31 | ||
MSU | 2nd | P45 | 10:17 | Fumble | P45 | 10:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
PUR | 2nd | P20 | 10:10 | Kickoff | M48 | 05:14 | Punt | 10-32 | 4:56 | ||
MSU | 2nd | M02 | 05:14 | Punt | M31 | 00:49 | Punt | 8-29 | 4:25 | ||
PUR | 2nd | M44 | 00:49 | Punt | M34 | 00:04 | Missed FG | 4-10 | 0:45 | ||
MSU | 2nd | M34 | 00:04 | Missed FG | M32 | 00:00 | End of half | 1--2 | 0:04 | ||
PUR | 3rd | P25 | 15:00 | Kickoff | M24 | 12:18 | Missed FG | 6-51 | 2:42 | ||
MSU | 3rd | M24 | 12:18 | Missed FG | P38 | 08:09 | Punt | 8-38 | 4:09 | ||
PUR | 3rd | P09 | 08:09 | Punt | P14 | 07:16 | Punt | 3-5 | 0:53 | ||
MSU | 3rd | M41 | 07:16 | Punt | P42 | 05:46 | Punt | 5-17 | 1:30 | ||
PUR | 3rd | P08 | 05:46 | Punt | M40 | 02:06 | Punt | 7-52 | 3:40 | ||
MSU | 3rd | M05 | 02:06 | Punt | M39 | 14:48 | Punt | 6-34 | 2:18 | ||
PUR | 4th | P28 | 14:48 | Punt | P26 | 13:02 | Punt | 3--2 | 1:46 | ||
MSU | 4th | M27 | 13:02 | Punt | P00 | 08:55 | * | TOUCHDOWN | 9-73 | 4:07 | |
PUR | 4th | P29 | 08:50 | Kickoff | P26 | 06:40 | Punt | 3--3 | 2:10 | ||
MSU | 4th | M17 | 06:40 | Punt | P28 | 00:00 | End of half | 12-55 | 6:40 |
## | Purdue | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9D | Brown, Anthony | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
4D | Richards, T. | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
21 | Allen, Ricardo | 4 | 1 | 5 | 1.0/6 | . | . | . | . | . | . | . |
90 | Gaston, Bruce | 3 | 2 | 5 | 2.0/7 | . | . | . | . | . | . | . |
99 | Russell, Ryan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
6D | Ibarra, Ruben | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
24 | Williams, F. | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
10 | Robinson, Sean | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
91 | Latta, Greg | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
39 | Gilliam, Joe | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | Lucas, Will | 2 | . | 2 | 1.0/2 | . | . | . | 1 | . | . | . |
61 | Isaac, Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Henry, Rob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3D | Clark, Leroy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Howard, Ra'Zahn | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
1D | Harris, N. | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Phillips, J. | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
54 | De Boef, Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Mostert, Raheem | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Michigan State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Bullough, Max | 3 | 7 | 10 | 2.0/7 | 1 | . | . | . | . | 1.0/7 | 1 |
27 | Drummond, K. | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
28 | Allen, Denicos | 3 | 5 | 8 | . | . | 1-45 | . | . | . | . | . |
31 | Dennard, D. | 5 | 2 | 7 | 0.5/1 | . | . | . | . | . | . | . |
9 | Lewis, Isaiah | 3 | 2 | 5 | . | . | . | 1-0 | 1 | . | . | . |
34 | Jones, Taiwan | 2 | 3 | 5 | 1.0/6 | . | . | . | . | . | . | . |
26 | Williamson, RJ | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
91 | Hoover, Tyler | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
15 | Waynes, Trae | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
60 | Reynolds, M. | 2 | . | 2 | . | . | . | . | . | . | . | . |
89 | Calhoun, S. | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | 2 |
43 | Davis, Ed | . | 2 | 2 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
44 | Rush, Marcus | . | 2 | 2 | . | . | . | . | . | . | . | . |
42 | Drone, Denzel | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Knox, Damon | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
3 | Sadler, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Elsworth, Kyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Meyers, Mark | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Purdue: 1D-Harris, N., 1O-Hunt, Akeem, 2D-Garcia, Andy, 3O-Carvajal, C., 5R-Replogle, Jake, 6D-Ibarra, Ruben, 7-Gregory, Robert, 8T-Bade, Patrick, 8-Mostert, Raheem, 18-Posey, Cameron, 20-Dawkins, Dalyn, 22-Henry, Rob, 26-Lewis, Antoine, 29-Herman, Jimmy, 30-Meadows, Thomas, 31-Williams, A., 33-Anthrop, Danny, 37-Griggs, Paul, 40-Link, Collin, 42-Webster, Cody, 45-Lucas, Will, 46-Freytag, Kurt, 50-Schmitt, Jesse, 54-De Boef, Jack, 87-Mikesky, Shane, 89-Phillips, J., 92-Watson, Ryan, 93-Howard, Ra'Zahn, 95-Panfil, Evan. |
Michigan State: 2-Hicks, Darian, 3K-Kings, M., 3-Sadler, Mike, 4-Geiger, Michael, 6-Hicks, Mylan, 7C-Cox, Demetrious, 11-Lyles, Jamal, 16-Burbridge, A., 17-Muma, Kevin, 21-Sims, Andre, 22-Williams, D., 25-Mumphery, Keith, 26-Williamson, RJ, 29-Meyers, Mark, 30-Bullough, Riley, 37-Robinson, Ezra, 39-Edmondson, J., 41-Elsworth, Kyler, 42-Drone, Denzel, 43-Davis, Ed, 45-Harris, Darien, 52-Pepper, Taybor, 54-Kruse, Connor, 63-Jackson, Travis, 76-Clark, Donavon, 79-Kieler, Kodi, 82-Price, Josiah, 83-Lang, Paul, 86-Macksood, Matt, 92-Gleichert, A., 93-Knox, Damon, 97-Scarpinato, M.. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Purdue.............. 0 0 0 0 - 0 Record: (1-6,0-3)
Michigan State...... 0 7 0 7 - 14 Record: (6-1,3-0)
Scoring Summary:
2nd 10:17 MSU - Allen, Denicos 45 yd fumble recovery (Geiger, Michael kick), , PUR 0 - MSU 7
4th 08:55 MSU - Gleichert, A. 5 yd pass from Lippett, Tony (Geiger, Michael kick), 9-73 4:07, PUR 0 - MSU 14
PUR MSU
FIRST DOWNS................... 14 21
RUSHES-YARDS (NET)............ 34-66 41-182
PASSING YDS (NET)............. 160 112
Passes Att-Comp-Int........... 25-14-1 26-14-0
TOTAL OFFENSE PLAYS-YARDS..... 59-226 67-294
Fumble Returns-Yards.......... 0-0 1-45
Punt Returns-Yards............ 1-40 2-4
Kickoff Returns-Yards......... 2-49 0-0
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 6-44.8 7-38.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 3-30 2-14
Possession Time............... 28:59 31:01
Third-Down Conversions........ 5 of 15 5 of 13
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 0-0 1-1
Sacks By: Number-Yards........ 0-0 5-27
RUSHING: Purdue-Hunt, Akeem 9-43; Cottom, Brandon 12-39; Dawkins, Dalyn
3-5; Etling, Danny 10-minus 21. Michigan State-Langford, J. 24-131; Cook, Connor
6-27; Shelton, R.J. 5-24; Williams, D. 3-8; TEAM 3-minus 8.
PASSING: Purdue-Etling, Danny 14-25-1-160. Michigan State-Cook, Connor
13-25-0-107; Lippett, Tony 1-1-0-5.
RECEIVING: Purdue-Posey, Cameron 5-50; Sinz, Justin 4-30; Hunt, Akeem
3-36; Yancey, De. 1-32; Carter, S. 1-12. Michigan State-Lippett, Tony 5-49;
Kings, M. 2-29; Sims, Andre 2-5; Shelton, R.J. 2-minus 7; Price, Josiah 1-26;
Mumphery, Keith 1-5; Gleichert, A. 1-5.
INTERCEPTIONS: Purdue-None. Michigan State-Lewis, Isaiah 1-0.
FUMBLES: Purdue-Etling, Danny 1-1. Michigan State-None.
Stadium: Spartan Stadium Attendance: 71514
Kickoff time: 12:01 pm End of Game: 2:58pm Total elapsed time: 2:57
Officials: Referee: John O'Neill; Umpire: Mike Pilarski; Linesman: Tripp Sutter;
Line judge: Tom Krispinsky; Back judge: Scott Buchanan; Field judge: Darrel Leftwich;
Side judge: Bobby Sager;
Temperature: 45 Wind: WSW 10 Weather: Cloudy
Purdue vs Michigan State (Oct 19, 2013 at East Lansing, Mich.)
SACKS (UA-A): Purdue-None. Michigan State-Drone, Denzel 1-0; Bullough,
Max 1-0; Knox, Damon 1-0; Hoover, Tyler 0-1; Calhoun, S. 1-0; Davis, Ed 0-1.
TACKLES (UA-A): Purdue-Brown, Anthony 4-2; Richards, T. 3-3; Allen,
Ricardo 4-1; Gaston, Bruce 3-2; Russell, Ryan 2-3; Williams, F. 3-1; Ibarra,
Ruben 3-1; Robinson, Sean 2-1; Latta, Greg 1-2; Gilliam, Joe 2-0; Lucas, Will
2-0; Clark, Leroy 1-1; Isaac, Ryan 1-1; Henry, Rob 1-1; Howard, Ra'Zahn 1-1;
Harris, N. 1-0; Phillips, J. 1-0; De Boef, Jack 0-1; Mostert, Raheem 0-1.
Michigan State-Bullough, Max 3-7; Drummond, K. 4-5; Allen, Denicos 3-5; Dennard,
D. 5-2; Lewis, Isaiah 3-2; Jones, Taiwan 2-3; Hoover, Tyler 1-2; Williamson, RJ
1-2; Waynes, Trae 0-3; Reynolds, M. 2-0; Calhoun, S. 1-1; Rush, Marcus 0-2;
Davis, Ed 0-2; Sadler, Mike 1-0; TEAM 1-0; Knox, Damon 1-0; Drone, Denzel 1-0;
Elsworth, Kyler 0-1; Meyers, Mark 0-1.
Game Starters:
Purdue
POS ## OFFENSE
WR 80 Yancey, De.
WR 9O Monteroso, Dan
TE 81 Carter, S.
LT 64 Pamphile, Kevin
LG 71 Smith, Devin
C 57 Kugler, Robert
RG 70 Roos, Jordan
RT 51 Kitchens, J.
TE 84 Sinz, Justin
QB 5O Etling, Danny
RB 25 Cottom, Brandon
POS ## DEFENSE
LE 90 Gaston, Bruce
NG 61 Isaac, Ryan
RE 91 Latta, Greg
JACK 99 Russell, Ryan
WILL 10 Robinson, Sean
MIKE 39 Gilliam, Joe
LCB 3D Clark, Leroy
LS 9D Brown, Anthony
RS 4D Richards, T.
RCB 24 Williams, F.
NICK 21 Allen, Ricardo
Michigan State
POS ## OFFENSE
X 14 Lippett, Tony
LT 74 Conklin, Jack
LG 64 Treadwell, B.
C 66 Allen, Jack
RG 59 France, Dan
RT 51 Fonoti, Fou
TE 94 Dennis, Michael
F 12 Shelton, R.J.
QB 18 Cook, Connor
FB 3P Pendleton, T.
TB 33 Langford, J.
POS ## DEFENSE
DE 89 Calhoun, S.
DT 91 Hoover, Tyler
NT 60 Reynolds, M.
DE 44 Rush, Marcus
STAR 34 Jones, Taiwan
MIKE 40 Bullough, Max
SAM 28 Allen, Denicos
FC 15 Waynes, Trae
FS 27 Drummond, K.
SS 9 Lewis, Isaiah
BC 31 Dennard, D.
Player participation:
Purdue: 1D-Harris, N., 1O-Hunt, Akeem, 2D-Garcia, Andy, 3O-Carvajal, C., 5R-Replogle, Jake, 6D-Ibarra, Ruben, 7-Gregory, Robert,
8-Mostert, Raheem, 8T-Bade, Patrick, 18-Posey, Cameron, 20-Dawkins, Dalyn, 22-Henry, Rob, 26-Lewis, Antoine, 29-Herman, Jimmy,
30-Meadows, Thomas, 31-Williams, A., 33-Anthrop, Danny, 37-Griggs, Paul, 40-Link, Collin, 42-Webster, Cody, 45-Lucas, Will,
46-Freytag, Kurt, 50-Schmitt, Jesse, 54-De Boef, Jack, 87-Mikesky, Shane, 89-Phillips, J., 92-Watson, Ryan, 93-Howard, Ra'Zahn,
95-Panfil, Evan.
Michigan State: 2-Hicks, Darian, 3K-Kings, M., 3-Sadler, Mike, 4-Geiger, Michael, 6-Hicks, Mylan, 7C-Cox, Demetrious,
11-Lyles, Jamal, 16-Burbridge, A., 17-Muma, Kevin, 21-Sims, Andre, 22-Williams, D., 25-Mumphery, Keith, 26-Williamson, RJ,
29-Meyers, Mark, 30-Bullough, Riley, 37-Robinson, Ezra, 39-Edmondson, J., 41-Elsworth, Kyler, 42-Drone, Denzel, 43-Davis, Ed,
45-Harris, Darien, 52-Pepper, Taybor, 54-Kruse, Connor, 63-Jackson, Travis, 76-Clark, Donavon, 79-Kieler, Kodi, 82-Price, Josiah,
83-Lang, Paul, 86-Macksood, Matt, 92-Gleichert, A., 93-Knox, Damon, 97-Scarpinato, M..
|
Coin Toss: Purdue wins, defers MSU receives, defends north | |||
Meadows, Thomas kickoff 65 yards to the MSU0, touchback. | |||
Msu | 1-10 | at Msu25 | Langford, J. rush for 13 yards to the MSU38, 1ST DOWN MSU (Clark, Leroy;Richards, T.). |
Msu | 1-10 | at Msu38 | Langford, J. rush for 12 yards to the 50 yardline, 1ST DOWN MSU (Williams, F.). |
Msu | 1-10 | at Msu50 | Langford, J. rush for 5 yards to the PUR45 (Gilliam, Joe). |
Msu | 2-5 | at Pur45 | Shelton, R.J. rush for loss of 3 yards to the PUR48 (Phillips, J.). |
Msu | 3-8 | at Pur48 | Cook, Connor pass complete to Kings, M. for 4 yards to the PUR44 (Gilliam, Joe). |
Msu | 4-4 | at Pur44 | Sadler, Mike punt 36 yards to the PUR8, downed. |
Drive: 5 plays, 31 yards, TOP 03:15 | |||
Pur | 1-10 | at Pur08 | PURDUE drive start at 11:45. |
Pur | 1-10 | at Pur08 | Cottom, Brandon rush for 14 yards to the PUR22, 1ST DOWN PUR (Allen, Denicos;Lewis, Isaiah). |
Pur | 1-10 | at Pur22 | Cottom, Brandon rush for 7 yards to the PUR29 (Dennard, D.;Allen, Denicos). |
Pur | 2-3 | at Pur29 | Hunt, Akeem rush for 3 yards to the PUR32, 1ST DOWN PUR (Allen, Denicos;Bullough, Max). |
Pur | 1-10 | at Pur32 | Etling, Danny pass incomplete to Yancey, De.. |
Pur | 2-10 | at Pur32 | Etling, Danny pass complete to Carter, S. for 12 yards to the PUR44, 1ST DOWN PUR (Lewis, Isaiah). |
Pur | 1-10 | at Pur44 | Etling, Danny pass incomplete to Yancey, De., QB hurry by Calhoun, S.. |
Pur | 2-10 | at Pur44 | Cottom, Brandon rush for 5 yards to the PUR49 (Drummond, K.). |
Pur | 3-5 | at Pur49 | Hunt, Akeem rush for 8 yards to the MSU43, 1ST DOWN PUR (Lewis, Isaiah). |
Pur | 1-10 | at Msu43 | Cottom, Brandon rush for 2 yards to the MSU41 (Reynolds, M.). |
Pur | 2-8 | at Msu41 | Cottom, Brandon rush for no gain to the MSU41 (Bullough, Max;Rush, Marcus). |
Pur | 3-8 | at Msu41 | Etling, Danny rush for loss of 2 yards to the MSU43 (Williamson, RJ). |
Pur | 4-10 | at Msu43 | Webster, Cody punt 35 yards to the MSU8, fair catch by Kings, M.. |
Drive: 11 plays, 49 yards, TOP 05:16 | |||
Msu | 1-10 | at Msu08 | MICHIGAN STATE drive start at 06:29. |
Msu | 1-10 | at Msu08 | Langford, J. rush for 3 yards to the MSU11 (Allen, Ricardo). |
Msu | 2-7 | at Msu11 | Cook, Connor pass incomplete to Mumphery, Keith (Brown, Anthony). |
Msu | 3-7 | at Msu11 | Cook, Connor pass incomplete to Burbridge, A.. |
Msu | 4-7 | at Msu11 | Sadler, Mike punt 37 yards to the MSU48, downed. |
Drive: 3 plays, 3 yards, TOP 00:54 | |||
Pur | 1-10 | at Msu48 | PURDUE drive start at 05:35. |
Pur | 1-10 | at Msu48 | Hunt, Akeem rush for 6 yards to the MSU42 (Dennard, D.). |
Pur | 2-4 | at Msu42 | Dawkins, Dalyn rush for 3 yards to the MSU39 (Dennard, D.). |
Pur | 3-1 | at Msu39 | Cottom, Brandon rush for no gain to the MSU39 (Calhoun, S.;Bullough, Max). |
Pur | 4-1 | at Msu39 | Etling, Danny rush for 2 yards to the MSU37, 1ST DOWN PUR (Hoover, Tyler). |
Pur | 1-10 | at Msu37 | Etling, Danny pass intercepted by Lewis, Isaiah at the MSU0, Lewis, Isaiah return 0 yards to the MSU0, touchback. |
Drive: 5 plays, 11 yards, TOP 02:08 | |||
Msu | 1-10 | at Msu20 | MICHIGAN STATE drive start at 03:27. |
Msu | 1-10 | at Msu20 | Shelton, R.J. rush for 10 yards to the MSU30, 1ST DOWN MSU (Richards, T.). |
Msu | 1-10 | at Msu30 | Langford, J. rush for 4 yards to the MSU34 (Richards, T.;Ibarra, Ruben). |
Msu | 2-6 | at Msu34 | Langford, J. rush for 4 yards to the MSU38 (Williams, F.). |
Msu | 3-2 | at Msu38 | Langford, J. rush for 1 yard to the MSU39 (Isaac, Ryan). |
Msu | 4-1 | at Msu39 | Timeout Michigan State, clock 01:23. |
Msu | 4-1 | at Msu39 | Cook, Connor rush for 2 yards to the MSU41, 1ST DOWN MSU (Gaston, Bruce;Isaac, Ryan). |
Msu | 1-10 | at Msu41 | Cook, Connor pass incomplete to Kings, M.. |
Msu | 2-10 | at Msu41 | Langford, J. rush for 10 yards to the PUR49, 1ST DOWN MSU (Latta, Greg). |
Msu | 1-10 | at Pur49 | Cook, Connor pass complete to Sims, Andre for 7 yards to the PUR42. |
Msu | 2-3 | at Pur42 | Cook, Connor pass complete to Sims, Andre for loss of 2 yards to the PUR44. |
Drive: 9 plays, 36 yards, TOP 03:39 | |||
Purdue 0, Michigan State 0 |
Msu | 3-5 | at Pur44 | Start of 2nd quarter, clock 15:00. |
Msu | 3-5 | at Pur44 | Cook, Connor pass incomplete to Lippett, Tony. |
Msu | 4-5 | at Pur44 | Sadler, Mike punt 44 yards to the PUR0, touchback. |
Drive: 10 plays, 36 yards, TOP 03:39 | |||
Pur | 1-10 | at Pur20 | PURDUE drive start at 14:48. |
Pur | 1-10 | at Pur20 | Cottom, Brandon rush for no gain to the PUR20 (Allen, Denicos). |
Pur | 2-10 | at Pur20 | Etling, Danny pass incomplete to Cottom, Brandon, QB hurry by Calhoun, S.. |
